NJP2300C Automatic Capsule Filling Machine
Specifications| Model | NJP-2300C |
| Output (Capsules/min) | 2300 |
| Number of Filling Rod | 18 |
| Applicable Capsule | 00#, 0#, 1#, 2#, 3#, 4# |
| Weight (Kg) | 1500 |
| Overall Size (mm) | 1010X1080X2000 |
| Filling error | ±2.5% - ±3.5% |
| Model | NJP-2300C |
| Output (Capsules/min) | 2300 |
| Number of Filling Rod | 18 |
| Applicable Capsule | 00#, 0#, 1#, 2#, 3#, 4# |
| Weight (Kg) | 1500 |
| Overall Size (mm) | 1010X1080X2000 |
| Filling error | ±2.5% - ±3.5% |
We are a specialized fluid bed dryer manufacturer based in China. We offer a variety of products, including three directional movable mixing machine, intermittent/full rotary cutting machine, oscillating granulator, and more.